|
Autor |
* Die Runden soll'n ins Eckige! |
|
cramilu
Aktiv  Dabei seit: 09.06.2019 Mitteilungen: 2492
Wohnort: Schwäbischer Wald, seit 1989 freiwilliges Exil in Bierfranken
 | Beitrag No.40, vom Themenstarter, eingetragen 2023-05-29
|
Mein rechnerisches Fazit für \(n=2,4,6\) :
$$
f_{2^\phantom{b}}(q)\;=\;\frac{r_{2^\phantom{b}}(s;q)}{s}\;=\;\left\{\begin{array}{2}\,\frac{1}{2} & \text{wenn}\quad0\,<\,q\,\leq\,\frac{1}{2}\quad{;} \\ \,\frac{1}{2}\cdot\left(\,1\,+\,\frac{1}{q}\,-\,\sqrt{\,\frac{2}{q}^\phantom{b}}\,\right) & \text{wenn}\quad\frac{1}{2}\,<\,q\,\leq\,1\quad{.} \end{array}\right.
$$
$$
f_{4^\phantom{b}}(q)\;=\;\left\{\begin{array}{3}\,\frac{1}{2} & \text{wenn}\quad0\,<\,q\,\leq\,\frac{1}{4}\quad{;} \\ \,\frac{1}{2}\,\cdot\,\left(\,9\,+\,\frac{1}{q}\,-\,3\cdot\sqrt{\,8\,+\,\frac{2}{q}^\phantom{b}}\,\right) & \text{wenn}\quad\frac{1}{4}\,<\,q\,\leq\,\frac{2+\sqrt{3}}{5}\approx0{,}74641\quad{;} \\ \,\frac{1}{8}\,\cdot\,\left(\,1\,+\,\frac{2}{q}\,-\,\sqrt{\,\frac{4}{q}\,-\,3^\phantom{b}}\,\right) & \text{wenn}\quad\frac{2+\sqrt{3}}{5}\,<\,q\,\leq\,1\quad{.} \end{array}\right.
$$
Auch mit herzlichem Dank und Gruß an querin!
$$
f_{6^\phantom{b}}(q)\;=\;\left\{\begin{array}{5}\,\frac{1}{2} & \text{wenn}\quad0\,<\,q\,\leq\,\frac{1}{6}\quad{;} \\ \,\frac{1}{2}\,\cdot\,\left(\,25\,+\,\frac{1}{q}\,-\,5\cdot\sqrt{\,24\,+\,\frac{2}{q}^\phantom{b}}\,\right) & \text{wenn}\quad\frac{1}{6}\,<\,q\,\leq\,\frac{2+\sqrt{3}}{7}\approx0{,}53315\quad{;} \\ \,\frac{1}{18}\,\cdot\,\left(\,1\,+\,\frac{3}{q}\,-\,\sqrt{\,\frac{6}{q}\,-\,8^\phantom{b}}\,\right) & \text{wenn}\quad\frac{2+\sqrt{3}}{7}\,<\,q\,\leq\,\frac{2}{3}\quad{;} \\ \,\frac{1}{26}\,\cdot\,\left(\,8\,+\,\frac{1}{q}\,-\,2\cdot\sqrt{\,3\,+\,\frac{4}{q}\,-\,\frac{3}{q^2}^\phantom{b}}\,\right) & \text{wenn}\quad\frac{2}{3}\,<\,q\,\leq\,\frac{5}{2+2\sqrt{3}}\approx0{,}915\quad{;} \\ \,\frac{1}{46}\,\cdot\,\left(\,-\,4\,-\,\frac{9}{q}\,+\,6\cdot\sqrt{\,3\,+\,\frac{2}{q}\,+\,\frac{8}{q^2}^\phantom{b}}\,\right) & \text{wenn}\quad\frac{5}{2+2\sqrt{3}}\,<\,q\,\leq\,1\quad{.} \end{array}\right.
$$
Auf einem Papierbogen DIN A4, \(297\,\text{mm}\,\times210\,\text{mm}\),
lassen sich also vier gleiche Kreise mit einem Radius
von \(r_{4^\phantom{b}}=56{,}935\,964\,\text{mm}\) (auf Nanometer abgerundet)
unterbringen; oder sechs gleiche Kreise mit einem
Radius von \(r_{6^\phantom{b}}=49{,}709\,522\,\text{mm}\) . [bitte nachrechnen]
Was morphologische Phasen für ungerade \(n\geq3\) an-
belangt, bleibt das stets gleich gelagerte Problem von
gleichseitigen Mittelpunktsdreiecken, welche sich drehen.
Möglicherweise muss man das, wenn auch mit höher-
gradigen Polynomen, nur einmal fleißig lösen, um es
danach allgemeiner verwenden zu können? 🤔
Parallel bzw. stattdessen erscheint mir als nächstes
interessant, wieviele und welche Phasen für \(n=8\)
auftreten...
|
Profil
| Dies ist eine Knobelaufgabe!
Der Themensteller hat bestimmt, dass Du Lösungen oder Beiträge zur Lösung direkt im Forum posten darfst. Bei dieser Aufgabe kann ein öffentlicher Austausch über Lösungen, Lösungswege und Ansätze erfolgen. Hier musst Du keine private Nachricht schreiben! |
Wario
Aktiv  Dabei seit: 01.05.2020 Mitteilungen: 1324
 | Beitrag No.41, eingetragen 2023-05-29
|
\(\begingroup\)\(\usepackage{tikz}
\usetikzlibrary{decorations.text}
\usepackage{colortbl}
\)
\quoteon(2023-05-29 05:16 - cramilu in Beitrag No. 40)
Parallel bzw. stattdessen erscheint mir als nächstes
interessant, wieviele und welche Phasen für \(n=8\)
auftreten...
\quoteoff
Intuitiv hatte ich gedacht, dass es immer $n-1$ morphologische Phasen gibt.
Aber:
1) Dumme Frage: Wenn ich die Funktion $f$ kenne (sowie $s,l,r$). Weiß ich dann auch, wo die Kreismittelpunkte liegen?
2) Wieso formulierst Du eigentlich das Seitenverhältnis in der Form $q
=\dfrac{s}{l}
=\dfrac{\text{Kürzere Seite}}{\text{Längere Seite}}
$?
Hat das irgendeinen Grund oder Vorteil?
Wenn es in der Form $\dfrac{l}{s}$ formuliert wird, hat man auch nicht so viele Brüche im Ergebnis.
\(\endgroup\)
|
Profil
|
cramilu
Aktiv  Dabei seit: 09.06.2019 Mitteilungen: 2492
Wohnort: Schwäbischer Wald, seit 1989 freiwilliges Exil in Bierfranken
 | Beitrag No.42, vom Themenstarter, eingetragen 2023-05-29
|
Zur Intuition:
Es könnten für gerade \(n\) auch stets \(2^{\left(\frac{n}{2}-1\right)}+1\)
morphologische Phasen sein. Oder etwas in der Art.
Zur »dummen« Frage:
Warum soll die »dumm« sein? Ich gehe aber \(-\) siehe
haribos Überlegungen zu »Freiheitsgraden« \(-\) davon
aus, dass es Konstellationen gibt, wo für mehrere Kreise
deren Mittelpunkte nicht einmal relativ fix sein müssen.
Zum Seitenverhältnis:
Reine Konvention! \(q\in(0;1]\) als Intervallparameter gefällt
mir halt besser als \(p=\frac{1}{q}\geq1\) . Zudem schienen mir Papier-
formate, die ja im Zusammenhang mit dem Themenursprung
stehen, zumeist so definiert, dass mit der Höhe \(h\) die längere
Seite bezeichnet wird. Mein geistiges Auge schätzt aber eher
ab, wie viele Kreise sich in der Breite \(b\) unterbringen lassen,
also im Verhältnis zur kürzeren Seite. Reine Konvention!
|
Profil
|
Wario
Aktiv  Dabei seit: 01.05.2020 Mitteilungen: 1324
 | Beitrag No.43, eingetragen 2023-05-30
|
\(\begingroup\)\(\usepackage{tikz}
\usetikzlibrary{decorations.text}
\usepackage{colortbl}
\)
\quoteon(2023-05-29 23:09 - cramilu in Beitrag No. 42)
.... siehe
haribos Überlegungen zu »Freiheitsgraden« \(-\) davon
aus, dass es Konstellationen gibt, wo für mehrere Kreise
deren Mittelpunkte nicht einmal relativ fix sein müssen.
\quoteoff
Man sollte daher allgemeine Regeln formulieren, so das die Platzierung der Kreise -im besten Fall- eindeutig wird.
Eine solche könnte sein, dass der erste Kreis immer in der linken untere Ecke zu platzieren ist - sofern das möglich ist.
Meistens scheint das hier
http://www.packomania.com/
der Fall zu sein.
Oder man denkt sich ein Koordinatensystem, in dem der Ursprung die linke untere Ecke ist. Dann könnte man ggf. immer die kleinesten x- und y-Koordinaten für die Kreismittelpunkte fordern.
\(\endgroup\)
|
Profil
|
haribo
Senior  Dabei seit: 25.10.2012 Mitteilungen: 4510
 | Beitrag No.44, eingetragen 2023-05-30
|
8 hat den zwischenschritt dreizeilig 3-2-3 übereinander auf lücke, dann drücken sich die mittleren der 3er richtung mitte, das gibt eine mittelpunktsymetrische quadratfüllung
der weg von zweizeilig 4-4 zu obigen 3-2-3 ist der eindeutig? je einer der unteren mittleren hoch und aus oberer zeile der andere runter? oder gibt es da mehr möglichkeiten?
|
Profil
|
cramilu
Aktiv  Dabei seit: 09.06.2019 Mitteilungen: 2492
Wohnort: Schwäbischer Wald, seit 1989 freiwilliges Exil in Bierfranken
 | Beitrag No.45, vom Themenstarter, eingetragen 2023-05-31
|
Da brüte ich dran herum. Möglicherweise 'wandern' auch
zunächst das zweite und das vierte Vertikalpaar von links
jeweils als Paar nach oben bis auf Zwickellücke. Aber dann?
|
Profil
|
haribo
Senior  Dabei seit: 25.10.2012 Mitteilungen: 4510
 | Beitrag No.46, eingetragen 2023-05-31
|
ich glaub inzwischen dass es mehrere wege geben könnte, ggfls mit sackgassen? aus denen man nur mit sprüngen wieder auf einen anderen weiterführenden weg kommt?
|
Profil
|
cramilu
Aktiv  Dabei seit: 09.06.2019 Mitteilungen: 2492
Wohnort: Schwäbischer Wald, seit 1989 freiwilliges Exil in Bierfranken
 | Beitrag No.47, vom Themenstarter, eingetragen 2023-05-31
|
Das mag durchaus sein. Bei 'Phasenmodellkonkurrenz'
könnten wir ja immer noch à la Münzenknobelei für
Übergangszweifelsfälle 'von Hand' vergleichen, welche
Zwischenkonfiguration für besondere Seitenverhältnisse
jeweils die bessere ist. Hetzt uns ja keiner. 😉
|
Profil
|
Wario
Aktiv  Dabei seit: 01.05.2020 Mitteilungen: 1324
 | Beitrag No.48, eingetragen 2023-05-31
|
\(\begingroup\)\(\usepackage{tikz}
\usetikzlibrary{decorations.text}
\usepackage{colortbl}
\)
€dit: Vor $\Phi_3$ müsste eigentlich ein Minus stehen, in diesen relativen Polarkoordinatensytemen.
\showon
\showoff
[Die Antwort wurde nach Beitrag No.46 begonnen.]\(\endgroup\)
|
Profil
|
haribo
Senior  Dabei seit: 25.10.2012 Mitteilungen: 4510
 | Beitrag No.49, eingetragen 2023-05-31
|
https://www.matheplanet.de/matheplanet/nuke/html/uploads/c/35059_rundeckig8-1.PNG
einen mir sicher erscheinenden weg hab ich jetzt für n=8 gefunden,
es fehlte mir bisher der übergang von zweizeilig auf dreizeilig also hier von C nach E
die gefundene lösung ist nach C erstmal doppelzeilig auf lücke also hier D (dabei beschreibt die obere rechte ecke wieder einen ellipsenabschnitt)
und dann hab ich herausgefunden dass sich der farbig makierte innere auf-lücke-block insich komplett drehen kann, und dabei nie ein freiheitsgrad entsteht, dieser neue weg also über D´ stabil weiter geht nach E
danach, dass wuste ich schon länger, geht es zur finanlen mehrfach symetrischen quadratfüllung F indem sich der untere mittlere hinaufschiebt und der obere runterrutscht
welcher geometrie bei den letzten übergängen die rechte ecke genau folgt ist noch unklar, dass könnte man aber zeichnerisch mit weiteren zwischenschritten sicher herausfinden, wäre also nur fleissarbeit
[Die Antwort wurde nach Beitrag No.47 begonnen.]
|
Profil
|
haribo
Senior  Dabei seit: 25.10.2012 Mitteilungen: 4510
 | Beitrag No.50, eingetragen 2023-05-31
|
schicke annimation wario
auch wenn es mir gelegener käme wenn sich der kreisradius nicht ändern würde und die untere linke ecke festläge...
|
Profil
|
Wario
Aktiv  Dabei seit: 01.05.2020 Mitteilungen: 1324
 | Beitrag No.51, eingetragen 2023-05-31
|
\(\begingroup\)\(\usepackage{tikz}
\usetikzlibrary{decorations.text}
\usepackage{colortbl}
\)
\quoteon(2023-05-29 23:09 - cramilu in Beitrag No. 42)
haribos Überlegungen zu »Freiheitsgraden« \(-\) davon
aus, dass es Konstellationen gibt, wo für mehrere Kreise
deren Mittelpunkte nicht einmal relativ fix sein müssen.
\quoteoff
Ich würde da möglichst keine Freiheitsgrade zulassen.
Etwa durch die Forderung, dass der Abstand zweier benachbarter Kreismittelpunkte (z.B. $M_2$ und $M_3$) maximal ist; dieser ist $|M_iM_{i+1}| \geq 2r$.
Die Nummerierung ist durch die Phase 1, $0\(\endgroup\)
|
Profil
|
haribo
Senior  Dabei seit: 25.10.2012 Mitteilungen: 4510
 | Beitrag No.52, eingetragen 2023-05-31
|
@cramilu oder alle,
ja versuch mal ob du diese merkwürdig angeordnete füllung von 8 kreisen r=5 welche hier jetzt untereinander auf einem 45° raster liegen, unterbieten kannst,
also am besten ob du bei gegebenem s irgendwie ein kleineres l herstellen kannst
https://www.matheplanet.de/matheplanet/nuke/html/uploads/c/35059_rundeckig8-2.PNG
[Die Antwort wurde nach Beitrag No.50 begonnen.]
|
Profil
|
cramilu
Aktiv  Dabei seit: 09.06.2019 Mitteilungen: 2492
Wohnort: Schwäbischer Wald, seit 1989 freiwilliges Exil in Bierfranken
 | Beitrag No.53, vom Themenstarter, eingetragen 2023-05-31
|
@Wario: Geiles Applet! 😮 🤗
Was die funktionale Notation anbelangt, 'klebe' ich
nicht wirklich an etwas Bestimmtem. Ich mochte
halt eine Anfangskonvention als Orientierungsmaß
vorgeben.
Die Problematik der Freiheitsgrade ließe sich wohl
tatsächlich gedanklich so lösen, dass man sich die
Kreise als magnetisch vorstellt. Entlang der Kanten
des Rechteckrahmens säßen dann schwache Magne-
ten, in den Ecken minimal stärkere. Und sobald der
maßgeblichere mechanische 'Quetschdruck' durch
Veränderung des Seitenverhältnisses ausgeglichen
ist, 'schnalzen' die noch 'freien' Kreise in die Ecken,
aneinander und an die Ränder.
@haribo: Denkste! Leider... 🤔
Wenn man es 'von oben', also von der dichtesten
Packung 3-2-3 her betrachtet, scheint sich zunächst
die zentrale Raute hin zu einem Quadrat zu wandeln.
Möglicherweise fängt sie ja ab einem bestimmten
Rautenwinkel auch noch an, sich um ihre Mitte zu
verdrehen, bis dann schließlich das um 45° verdrehte
Quadrat und damit die Packung 4-4 erreicht ist?
Oder doch ganz anders... 🤔
Wie stellt Ihr Euch denn für \(n=7\) die letzte Phase vor,
ehe die Idealkonfiguration laut packomania erreicht ist?
Irgendwie noch reichlich 'unsexy'... 🤢
|
Profil
|
Wario
Aktiv  Dabei seit: 01.05.2020 Mitteilungen: 1324
 | Beitrag No.54, eingetragen 2023-05-31
|
\(\begingroup\)\(\usepackage{tikz}
\usetikzlibrary{decorations.text}
\usepackage{colortbl}
\)
\quoteon(2023-05-31 12:37 - haribo in Beitrag No. 50)
schicke annimation wario
auch wenn es mir gelegener käme wenn sich der kreisradius nicht ändern würde und die untere linke ecke festläge...
\quoteoff
Mir ist das noch nicht so klar, wie Du / ihr da rangeht.
Ich dachte, die Aufgabe geht so:
Man gibt ein Rechteck (l,s) vor und fragt nun wie und wo müssen n maximale Kreise vom Radius r darin platziert werden.
Wenn man den Radius vorgibt, muss sich das Rechteck anpassen.
Du kannst mir ja mal erklären, wie Du da rangehst.
Ich dachte, wenn ich ein paar solche Animationen mache, dann muss ich nicht nur den Radius bestimmen, sondern auch die Örter der Kreismittelpunkte (bei beibehaltener Nummerierung der Kreise). Und so kommt man dann evtl. auf eine zündende Idee.
PS:
Die folgenden Standbilder haben die Winkel $\Phi_i$ und Polarradien $R_i$ eingezeichnet.
Wenn ich also Texdatei-Tabellen des Typs
$\begin{array}{l ll ll}
q, & \Phi_1, & R_1,
& \Phi_2, & R_2,
& \Phi_3, & R_3,
& \Phi_4, & R_4 \\
0.05, & \dots, & \dots,
& \dots, & \dots,
& \dots, & \dots,
& \dots, & \dots \\
0.10, & \dots, & \dots,
& \dots, & \dots,
& \dots, & \dots,
& \dots, & \dots \\
0.15, & \dots, & \dots,
& \dots, & \dots,
& \dots, & \dots,
& \dots, & \dots \\
\dots, & \dots, & \dots,
& \dots, & \dots,
& \dots, & \dots,
& \dots, & \dots \\
\end{array}$
hätte -mit beliebigem Programm erstellt-, kann ich daraus leicht eine Animation machen.
Aber ihr scheint das ja irgendwie anders zu machen.
$
% Eingabe
\pgfmathsetmacro\n{4}% Anzahl Vierecke
\pgfmathsetmacro\l{6}% Längere Seite Rechteck
\def\Winkel{1}
\tikzset{%%
declare function={%===========================
%% Phase
P(\q)=( 0<\q && \q<=1/4 ? 1 :
(1/4<\q && \q<(2+sqrt(3))/5 ? 2 :
((2+sqrt(3))/5<\q<=1 ? 3 : -1)) );
%% f = r/s
f(\q)=( P(\q)==1 ? 1/2 :
(P(\q)==2 ? 1/2*(9+1/\q-3*sqrt(8+2/\q)) :
(P(\q)==3 ? 1/8*(1+2/\q-sqrt(4/\q-3)) : -1)) );
%
wAlpha(\q)=asin(1/(2*f(\q))-1);
%
w(\q,\k)=( P(\q)==3 && \k==3 ? -(180-wAlpha(\q))/2 :
(P(\q)==2 && \k==3 ? -wAlpha(\q) : wAlpha(\q) ) );
d(\q,\k)=( P(\q)==3 && \k==3 ? 2*2*\r*sin(wAlpha(\q)/2) :
(P(\q)==1 && \q<1/\n ? 2*\r+(\l-\n*2*\r)/(\n-1): 2*\r)
);
},%======================================
}%%
% Farben
\colorlet{color1}{brown}
\colorlet{color2}{red}
\colorlet{color3}{orange}
\colorlet{color4}{green!55!black}
\pgfdeclarelayer{background}
\pgfdeclarelayer{foreground}
\pgfsetlayers{background,main,foreground}
\begin{document}
\foreach \Q in {666, 888}{%% 0.174, 0.25, 0.33, 0.68, 0.85
\pgfmathsetmacro\q{\Q/1000}
\def\qText{\pgfmathprintnumber[precision=3, fixed]{\q}}
%% Phase
\pgfmathsetmacro\P{P(\q)}
\pgfmathsetmacro\f{f(\q)}
%
\pgfmathsetmacro\s{\q*\l}
\pgfmathsetmacro\r{f(\q)*\s}
\pgfmathsetmacro\dI{sqrt(2)*\r}% Abst. Ursprung - Erster Kreis
\begin{tikzpicture}[font=\footnotesize,
every label/.style={inner sep=1.25pt},
>=latex, >={Triangle[length=0pt 10,width=0pt 3]},
]
\coordinate[] (O) at (0,0);
% Erster Kreis
\draw[color1, thick, ->] (O) -- (45:\dI) coordinate[label={[text=black]-45:$M_1$}](M1)
node[midway, above, sloped, inner sep=1pt]{$R_1$};
\begin{scope}[on background layer]
\draw[color1, fill=color1!33, ->] (M1) circle[radius=\r];
\end{scope}
\draw[fill=black!1] (M1) circle[radius=1.25pt];
% Andere Kreise
\foreach[evaluate={\K=int(\k-1)}] \k in {2,...,\n}{%%
\pgfmathsetmacro\w{w(\q, \k)}
\pgfmathsetmacro\d{d(\q, \k)}
\pgfmathsetmacro\LabelPos{mod(\k,2)==0 ? 135 : -45}
\path[draw=none] (M\K) -- +(\w:\d) coordinate[label={\LabelPos:$M_\k$}](M\k);
\begin{scope}[on background layer]
\draw[color\k, fill=color\k!33] (M\k) circle[radius=\r];
\end{scope}
\begin{pgfonlayer}{foreground}
\draw[color\k, ->, thick] (M\K) -- (M\k) node[pos=0.333, above, sloped,
inner sep=0pt, fill=yellow!33]{$R_\k$};
\end{pgfonlayer}
\draw[fill=black!1] (M\k) circle[radius=1.25pt];% Punkte
}%%
% Viereck
\draw[local bounding box=viereck, thick] (O) rectangle (\l,\s);
\draw[fill=black!1] (O) circle[radius=1.25pt];
% Bemaßungspfeile
\draw[] (0,\s) -- +(0,0.05*\l) coordinate[pos=0.5](L1);
\draw[] (\l,\s) -- +(0,0.05*\l) coordinate[pos=0.5](L2);
\draw[<->] (L1) -- (L2) node[midway, fill=black!1, inner ysep=0pt]{$l$};
\draw[] (\l,0) -- +(0.125*\l,0) coordinate[pos=0.625](S1);
\draw[] (\l,\s) -- +(0.125*\l,0) coordinate[pos=0.625](S2);
\draw[<->] (S1) -- (S2) node[midway, fill=black!1, inner xsep=0pt, align=center]{$s$ \\[-1ex] $=$ \\[-0.5ex] $\qText{\cdot}l$};
%
%% Annotationen
\ifnum\P=1 \else%%%%%%%%%%%%%%%%&%%%%%%%%%
\begin{scope}[on background layer]
\draw[densely dashed] (M2) -- (M4);
\draw[densely dashed] (M1) -- (M3);
\end{scope}
\fi%%%%%%%%%%
\ifnum\Winkel=1 %%%%%%%%%%%%%%%%&%%%%%%%%%
\coordinate[] (A) at (\l,0);
\draw[densely dashed] (M3) -- +(0.85,0) coordinate(M3s);
\begin{pgfonlayer}{background}
\draw pic [draw, angle radius=6mm, angle eccentricity=0.7,
"$\Phi_1$", fill=yellow,] {angle =A--O--M1};
\draw pic [draw, angle radius=5mm, angle eccentricity=0.7,
"$\Phi_2$", fill=yellow,] {angle =M3--M1--M2};
\draw pic [draw, angle radius=5mm, angle eccentricity=0.7,
"$\Phi_3$", fill=yellow,] {angle =M3--M2--M4};
\draw pic [draw, angle radius=5mm, angle eccentricity=0.7,
"$\Phi_4$", fill=yellow,] {angle =M3s--M3--M4};
\end{pgfonlayer}
\fi%%%%%%%%%%%%%%%%%
%
\pgfmathsetmacro\wI{w(\q,1)}
\pgfmathsetmacro\dI{d(\q,1)}
\pgfmathsetmacro\wIII{w(\q,3)}
\pgfmathsetmacro\dIII{d(\q,3)}
\node[anchor=north west, yshift=-2mm, text width=1.075cm*\l, fill=lightgray](viereck.south west){
$\begin{array}{l l}
\textbf{Phase \P} \\ \hline
l =\l\text{\,cm} & q =\qText \\
s=q\cdot l =\s\text{\,cm} \\
f =\f & %\pgfmathprint{f(0.68)}\\
r =\r\text{\,cm} \\ \hline
\Phi_2 =\Phi_{4} =\wI^\circ & R_2 =R_4 =\dI\text{\,cm} \\
\Phi_3 =\wI^\circ & R_3=\dIII\text{\,cm}
\end{array}$
};
\end{tikzpicture}
}%%
$
Beachte, dass hier $\Phi_3$ ein negativer Winkel ist.
\(\endgroup\)
|
Profil
|
haribo
Senior  Dabei seit: 25.10.2012 Mitteilungen: 4510
 | Beitrag No.55, eingetragen 2023-06-01
|
nix leider, prima cramilu, bei D gibt es offenbar noch keine bessere anordnung, dann müsste es zwischen D und D‘ einen ersten moment geben wo es per sprung in die E variante weiter geht? also es miss ein rechteck geben in dass genau beide anordnungen spielfrei hineinpassen, dass werden wir doch finden können?
[Die Antwort wurde nach Beitrag No.53 begonnen.]
|
Profil
|
haribo
Senior  Dabei seit: 25.10.2012 Mitteilungen: 4510
 | Beitrag No.56, eingetragen 2023-06-01
|
wario, wir geben nich absolut l und s vor sondern das verhältnis l/s, und fragen wie da n gleiche kreise hineingepackt werden können, genauer welches die grössten kreise wären, damit liegt eine geometrie fest die man beliebig skalieren kann, also auch auf immer gleiche kreisgrössen, ich skalier sie auf d=10 aber dass ist eher eine zufallsgrösse weil es mir praktisch daherkommt,
l/s wählen wir aus dem bereich bei dem alle kreise nebeneinander liegen also l = n x s bis zur quadratischen hülle, also l = s
|
Profil
|
cramilu
Aktiv  Dabei seit: 09.06.2019 Mitteilungen: 2492
Wohnort: Schwäbischer Wald, seit 1989 freiwilliges Exil in Bierfranken
 | Beitrag No.57, vom Themenstarter, eingetragen 2023-06-01
|
Moin... schon wieder alle höchst fleißig! 🤗
@haribo: Ich bin auch überzeugt, dass wir es heraus-
finden können und werden. Falls mir eine neue zündende
Idee zufliegt, geb' ich kurzfristig Bescheid. 😉
@Wario:
So wie ich mir das gedacht hatte, sind für eine funktionale
Abhandlung zunächst die eindeutigen Phasen entscheidend,
nach denen sich der Kreisradius rechnerisch ergibt.
Für den Fall der doppelten Akkordeon-Faltung während der
abschließenden Phase für \(n=6\) hatte ich das exemplarisch
in #38 genau vorgerechnet; es läuft meist auf einen x-y-
Ansatz hinaus, wie Du ihn selber zu Bekells Ausgangsfrage
bemüht hast.
Aus \(s\) und \(l\) , bzw. aus \(s\) und dem Seitenverhältnis \(q\)
bestimmt sich zunächst rechnerisch der Radius \(r\) , und zwar
je nach im Einzelnen genau betrachteter Veränderungsphase.
Sobald \(r\) bekannt ist, kann man ausgehend von Anfangs-
und Endkonstellation der Phase für den Kreis ganz unten links
seinen Mittelpunkt bestimmen, nachdem man die untere linke
Ecke des Rechteckes in den Koordinatenursprung gelegt hat.
Aus \(s\) , \(q\) und dem dann bekannten \(r\) ergeben sich sodann
'rückwärts' betrachtet die \(\Delta x\) und \(\Delta y\) für die horizontalen
und vertikalen Mittelpunktsabstände; danach etwaig gesuchte
Winkel.
Ich werde mal selber versuchen, ob ich das für \(n=2\) und
\(n=3\) jeweils in eine tabellarische Form bringen kann, bei der
ich \(q\) in Hundertstel-Schritten von \(\frac{1}{n}-\varepsilon\) bis \(1{,}00\) 'laufen'
lasse; die genaueren Phasenübergangswerte würde ich zusätz-
lich mit aufnehmen und mich bei den Spalten an Deinem Vor-
gabevorschlag orientieren.
Wenn Du zu irgendwelchen Phasen noch Beispielrechnungen
etc. brauchst, dann gib bitte Bescheid.
Und nochmal: Tolles Applet! 🤗
[Die Antwort wurde nach Beitrag No.55 begonnen.]
|
Profil
|
haribo
Senior  Dabei seit: 25.10.2012 Mitteilungen: 4510
 | Beitrag No.58, eingetragen 2023-06-01
|
35.82 / 25.28 ist die fehlende rechteck grösse bei der zwei zustände per sprung verändert werden, für 8 kreise r=5
|
Profil
|
haribo
Senior  Dabei seit: 25.10.2012 Mitteilungen: 4510
 | Beitrag No.59, eingetragen 2023-06-01
|
https://www.matheplanet.de/matheplanet/nuke/html/uploads/c/35059_rundeckig8-3.PNG
klar gibts dass noch als bild cramilu
ich meine (hoffe) diesmal gelingt es dir nicht eine dichtere packung herzustellen, diese beiden packungen bei diesem rechteck funktionieren gleichwertig, sind beide unbeweglich und morphologisch kommt es von D (#49) bei der linken variante an, und dann muss man neu umsetzen und es geht von der rechten variante richtung E weiter
wäre es ein wein-flaschen-karton müsste man also mindestens eine flasche herausheben um die anderen in die neue position zu schieben, und hinterher würde die entnommene wieder hinein passen
es ist also ansich nicht mehr D´sondern ein eigener morphologischer phasenübergang, ich lass es jetzt aber mal unter der alten bezeichnung D´
die im oberen bildteil eingezeichneten winkel alpha = 49.8° und beta = 30.6°
genügen den beiden gleichungen
2 sin(alpha) = 3 sin(beta)
4 cos(alpha) = 3 cos(beta)
das blaue dreiecksraster beruht also gerade nicht auf gleichseitigen dreiecken, die verikal übereinanderliegenden kreise haben durchaus einen kleinen abstand voneinander
und dieser phasenübergang mit ähnlich errechneten winkeln dürfte bei anderen n auch vorkommen, ob er auch schon bei n < 8 irgendwo unterzubringen wäre erschliesst sich mir noch nicht
|
Profil
|
cramilu
Aktiv  Dabei seit: 09.06.2019 Mitteilungen: 2492
Wohnort: Schwäbischer Wald, seit 1989 freiwilliges Exil in Bierfranken
 | Beitrag No.60, vom Themenstarter, eingetragen 2023-06-01
|
@haribo, verblüffend!
Die trigonometrische Kontrollrechnung bestätigt Dich.
\(3\cdot\text{sin}(\alpha)=2\cdot\text{sin}(\alpha+\varepsilon)\quad\land\quad3\cdot\text{cos}(\alpha)=4\cdot\text{cos}(\alpha+\varepsilon)\)
erbringt zunächst \(\text{cos}(\varepsilon)=\frac{17}{18}\) und damit \(\varepsilon\approx19{,}18813645372\,°\) ...
... danach die konkreten Werte für \(\alpha\) und \(\beta\).
Indes, wäre ich Monk würde mir ein solcher Phasensprung
noch weniger behagen.
Hast Du es für das 'verschielte' Fünfer-Optimum (das rechte
mit \(\beta=45°\) etwas in die Breite gestreckt) gegengerechnet?
Sobald ich wieder Zeit habe, möchte ich beide Phasen mal
jeweils mit dem x-y-Ansatz durchrechnen und dann gleich-
setzen, damit wir wenigstens schon die genaue Grenze für
den vermeintlichen Phasensprung kennen. 😉
$$
\frac{1}{14}\,\cdot\,\left(\,-\,1\;-\;\frac{1}{q}\;+\;\sqrt{\,8\;+\;\frac{2}{q}\;+\;\frac{8}{q^2}^\phantom{b}}\,\right)\;=\;...
$$
$$
...\;=\;\frac{1}{22}\,\cdot\,\left(\,-\,4\;-\;\frac{1}{q}\;+\;2\cdot\sqrt{\,15\;+\;\frac{2}{q}\;+\;\frac{3}{q^2}^\phantom{b}}\,\right)
$$
Weia; da wird dann ggf. eine vierte Wurzel auftauchen \(-\)
na, bravo! 🙄 😎
Genähert sollte ja \(q\approx\frac{25{,}28}{35{,}82}\approx0{,}705\,751\) herauskommen...
|
Profil
|
haribo
